Match : Washington Wizards VS Charlotte Hornets - 26/10/2025
NBAJournée 27102025
Washington Wizards
Charlotte Hornets
| 5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#3 C.J. McCollum | 29:57 | 24 | 6 | 5 | - | - | 8/20 40,0% | 4/9 44,4% | 4/11 36,4% | 4/6 66,7% | 1 | 5 | 1 | - | 2 | 3 | -5 | 20 | 21 | 7,4 | 32,4% | 23,6 |
#7 Carlton Carrington | 25:55 | 4 | 3 | 5 | 2 | - | 2/7 28,6% | 2/6 33,3% | 0/1 - | 0/0 - | 1 | 2 | 1 | - | 3 | 2 | -8 | 8 | 7 | 1,9 | 12,7% | 8,0 |
#20 Alexandre Sarr | 25:09 | 21 | 4 | 5 | - | 3 | 9/15 60,0% | 8/12 66,7% | 1/3 33,3% | 2/2 100,0% | 1 | 3 | 2 | - | 1 | 4 | -7 | 25 | 28 | 9,3 | 29,2% | 17,9 |
#18 Kyshawn George | 24:51 | 6 | 8 | 5 | - | - | 3/7 42,9% | 3/3 100,0% | 0/4 - | 0/0 - | - | 8 | 3 | - | 6 | - | -22 | 12 | 6 | 2,5 | 16,5% | 10,0 |
#22 Khris Middleton | 20:17 | 11 | 3 | 1 | 1 | - | 4/6 66,7% | 4/5 80,0% | 0/1 - | 3/3 100,0% | 1 | 2 | 2 | - | 3 | 1 | -4 | 12 | 10 | 3,6 | 18,9% | 9,3 |
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | EVAL | PIR | PIE | USG% | Poss. |
#12 Tre Johnson | 29:04 | 18 | 4 | 2 | - | 1 | 6/14 42,9% | 4/7 57,1% | 2/7 28,6% | 4/4 100,0% | 1 | 3 | - | - | 4 | 1 | -16 | 17 | 14 | 5,1 | 22,2% | 15,8 |
#1 Cam Whitmore | 20:31 | 10 | 4 | 2 | 1 | - | 4/10 40,0% | 3/7 42,9% | 1/3 33,3% | 1/2 50,0% | - | 4 | 4 | 3 | 1 | 1 | -16 | 6 | 3 | 2,1 | 29,8% | 14,9 |
#24 Corey Kispert | 19:51 | - | 1 | - | 1 | - | 0/1 - | 0/1 - | 0/0 - | 0/0 - | - | 1 | - | - | 1 | - | -13 | 1 | - | 0,0 | 2,1% | 1,0 |
#0 Tristan Vukcevic | 10:56 | 6 | 2 | - | - | - | 2/3 66,7% | 1/2 50,0% | 1/1 100,0% | 1/2 50,0% | - | 2 | - | 1 | 2 | 1 | -1 | 6 | 4 | 1,7 | 14,6% | 3,9 |
#35 Marvin Bagley III | 9:49 | 2 | 1 | - | - | - | 1/1 100,0% | 1/1 100,0% | 0/0 - | 0/0 - | - | 1 | 1 | - | 2 | - | -14 | 2 | - | 0,0 | 8,4% | 2,0 |
#27 Will Riley | 9:12 | 5 | 1 | - | - | - | 2/5 40,0% | 1/2 50,0% | 1/3 33,3% | 0/0 - | - | 1 | - | - | - | - | -3 | 3 | 3 | 1,3 | 22,3% | 5,0 |
#9 Justin Champagnie | 5:55 | 4 | 3 | - | - | - | 0/1 - | 0/1 - | 0/0 - | 4/4 100,0% | 2 | 1 | - | - | 1 | 2 | -6 | 6 | 7 | 1,7 | 19,1% | 2,8 |
#4 A.J. Johnson | 4:10 | - | - | - | - | - | 0/1 - | 0/1 - | 0/0 - | 0/0 - | - | - | - | - | 1 | - | -4 | -1 | -2 | -0,8 | 9,8% | 1,0 |
#13 Sharife Cooper | 2:21 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | -7 | - | - | 0,0 | 0,0% | 0,0 |
#16 Anthony Gill | 1:58 | 2 | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 2/2 100,0% | - | - | 1 | - | - | 1 | -4 | 1 | 2 | 0,4 | 39,2% | 1,9 |
| Total | - | 113 | 40 | 25 | 5 | 4 | 41/91 45,1% | 31/57 54,4% | 10/34 29,4% | 21/25 84,0% | 7 | 33 | 15 | 4 | 27 | 16 | 118 | 103 | 36,1 | - | 110,0 |
00h00Journée 27102025
00h00Journée 27102025
Livenews
Livenews NBA



































