Match : Santa Cruz Warriors VS South Bay Lakers - 16/11/2024
G LeagueJournée 15/11/2024
Santa Cruz Warriors
South Bay Lakers
| 5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #99 Yuri Collins | 35:58 | 18 | 2 | 11 | 2 | - | 5/11 45,5% | 3/8 37,5% | 2/3 66,7% | 3/5 60,0% | 1 | 1 | 3 | 3 | 1 | -1 | |
| #15 Gui Santos | 33:31 | 15 | 7 | 5 | 3 | - | 5/11 45,5% | 4/7 57,1% | 1/4 25,0% | 2/2 100,0% | 3 | 4 | 4 | 1 | 4 | 8 | |
| #44 Jackson Rowe | 33:26 | 16 | 3 | 3 | 1 | - | 5/7 71,4% | 5/5 100,0% | 0/2 - | 4/4 100,0% | - | 3 | 3 | - | 5 | 12 | |
| #31 Kevin Knox | 31:03 | 24 | 7 | 3 | 1 | - | 7/12 58,3% | 3/5 60,0% | 4/7 57,1% | 4/4 100,0% | - | 7 | 4 | 2 | 4 | 20 | |
| #21 Quinten Post | 26:54 | 16 | 10 | 1 | - | - | 5/11 45,5% | 3/4 75,0% | 2/7 28,6% | 2/3 66,7% | 2 | 8 | 2 | 1 | 6 | 2 | |
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | 
| #26 Blake Hinson | 27:08 | 18 | 7 | - | - | - | 5/8 62,5% | 3/3 100,0% | 2/5 40,0% | 3/3 100,0% | 2 | 5 | 1 | - | 1 | 15 | |
| #25 Javan Johnson | 22:07 | 10 | 3 | 1 | - | 1 | 4/11 36,4% | 2/5 40,0% | 2/6 33,3% | 0/0 - | - | 3 | 5 | - | 3 | - | |
| #19 Marcus Burk | 17:19 | 7 | 2 | - | - | - | 2/3 66,7% | 1/2 50,0% | 1/1 100,0% | 1/1 100,0% | - | 2 | - | - | 1 | -5 | |
| #29 Donta Scott | 12:34 | 4 | 5 | 1 | - | - | 1/3 33,3% | 1/2 50,0% | 0/1 - | 1/1 100,0% | 2 | 3 | 1 | - | 1 | -1 | |
| #50 Joey Calcaterra | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | |
| #27 Devine Eke | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | |
| #98 Seth Maxwell | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | |
| #61 Pat Spencer | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | |
| #3 Reece Beekman | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | |
| Total | - | 128 | 46 | 25 | 7 | 1 | 39/77 50,6% | 25/41 61,0% | 14/36 38,9% | 20/23 87,0% | 10 | 36 | 23 | 26 | 
Livenews
Livenews NBA




















