Match : Rytas Vilnius VS Zalgiris Kaunas - 14/06/2025
Betsafe LKLFinale
Rytas Vilnius
Zalgiris Kaunas
5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#10 Azuolas Tubelis | 26:06 | 8 | 6 | 1 | - | - | 2/7 28,6% | 1/4 25,0% | 1/3 33,3% | 3/6 50,0% | 3 | 3 | 2 | - | 2 | 3 | -3 |
#7 Gytis Radzevicius | 25:40 | 3 | 4 | - | 3 | 1 | 1/6 16,7% | 0/1 - | 1/5 20,0% | 0/0 - | 2 | 2 | 3 | - | 1 | - | -14 |
#8 Artūras Gudaitis | 21:23 | 11 | 5 | - | - | 1 | 3/5 60,0% | 3/5 60,0% | 0/0 - | 5/6 83,3% | 3 | 2 | 1 | - | 3 | 4 | -4 |
#20 R.J. Cole | 21:12 | 9 | 2 | 4 | 1 | - | 2/7 28,6% | 1/6 16,7% | 1/1 100,0% | 4/4 100,0% | - | 2 | 1 | - | 5 | 3 | 12 |
#3 Jayvon Graves | 15:31 | 6 | 5 | 1 | - | - | 2/6 33,3% | 1/2 50,0% | 1/4 25,0% | 1/1 100,0% | 2 | 3 | 1 | - | 3 | 1 | 4 |
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#2 Margiris Normantas | 25:16 | 8 | 4 | 1 | 1 | - | 2/5 40,0% | 1/2 50,0% | 1/3 33,3% | 3/4 75,0% | 1 | 3 | 3 | - | 5 | 3 | 4 |
#6 Parker Jackson-Cartwright | 18:28 | 20 | 1 | 3 | 2 | - | 6/12 50,0% | 5/10 50,0% | 1/2 50,0% | 7/7 100,0% | - | 1 | 2 | 1 | 2 | 6 | -18 |
#23 Steven Enoch | 16:51 | 8 | 3 | - | - | - | 4/7 57,1% | 4/6 66,7% | 0/1 - | 0/0 - | 2 | 1 | 1 | - | 2 | - | 3 |
#43 Ignas Sargiunas | 14:46 | 4 | - | - | - | - | 1/1 100,0% | 1/1 100,0% | 0/0 - | 2/2 100,0% | - | - | 1 | - | 3 | 2 | -5 |
#21 Gytis Masiulis | 14:17 | 2 | 1 | - | 2 | - | 1/1 100,0% | 1/1 100,0% | 0/0 - | 0/0 - | - | 1 | 1 | - | 3 | - | 1 |
#77 Martynas Paliukenas | 0:31 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
Total | - | 79 | 33 | 10 | 9 | 2 | 24/57 42,1% | 18/38 47,4% | 6/19 31,6% | 25/30 83,3% | 15 | 18 | 18 | 1 | 29 | 22 |
00h00Journée 32
Livenews
Livenews NBA