Match : Syntainics MBC VS Telekom Baskets Bonn - 11/05/2025
EasyCredit BBLJournée 34
Syntainics MBC
Telekom Baskets Bonn
| 5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#23 Charles Callison | 33:46 | 16 | 5 | 10 | 1 | - | 5/11 45,5% | 2/5 40,0% | 3/6 50,0% | 3/4 75,0% | 2 | 3 | 3 | 2 | 3 | 7 | 22 | 23 | 11,3 | 42,3% | 15,8 | |
#23 Charles Callison | 33:46 | 16 | 5 | 10 | 1 | - | 5/11 45,5% | 2/5 40,0% | 3/6 50,0% | 3/4 75,0% | 2 | 3 | 3 | 2 | - | 22 | 20 | 11,3 | 42,3% | 15,8 | ||
#15 Ty Brewer | 33:24 | 13 | 4 | - | - | - | 5/8 62,5% | 4/4 100,0% | 1/4 25,0% | 2/2 100,0% | - | 4 | - | 1 | - | 14 | 13 | 7,7 | 24,1% | 8,9 | ||
#15 Ty Brewer | 33:24 | 13 | 4 | - | - | - | 5/8 62,5% | 4/4 100,0% | 1/4 25,0% | 2/2 100,0% | - | 4 | - | 1 | 5 | 3 | 14 | 18 | 7,7 | 24,1% | 8,9 | |
#31 Spencer Reaves | 32:52 | 16 | - | 3 | 1 | - | 5/10 50,0% | 0/1 - | 5/9 55,6% | 1/2 50,0% | - | - | 2 | 2 | 1 | 7 | 12 | 11 | 6,0 | 35,5% | 12,9 | |
#31 Spencer Reaves | 32:52 | 16 | - | 3 | 1 | - | 5/10 50,0% | 0/1 - | 5/9 55,6% | 1/2 50,0% | - | - | 2 | 2 | - | 12 | 10 | 6,0 | 35,5% | 12,9 | ||
#27 Eddy Edigin | 27:21 | 18 | 11 | - | 1 | 1 | 6/7 85,7% | 5/6 83,3% | 1/1 100,0% | 5/6 83,3% | 5 | 6 | 2 | 4 | 3 | 10 | 27 | 26 | 11,9 | 38,6% | 11,6 | |
#27 Eddy Edigin | 27:21 | 18 | 11 | - | 1 | 1 | 6/7 85,7% | 5/6 83,3% | 1/1 100,0% | 5/6 83,3% | 5 | 6 | 2 | 4 | - | 27 | 23 | 11,9 | 38,6% | 11,6 | ||
#2 Tyren Johnson | 16:36 | 7 | 3 | 4 | 3 | - | 3/6 50,0% | 2/3 66,7% | 1/3 33,3% | 0/0 - | 2 | 1 | - | 4 | - | 3 | 14 | 10 | 5,4 | 32,8% | 6,0 | |
#2 Tyren Johnson | 16:36 | 7 | 3 | 4 | 3 | - | 3/6 50,0% | 2/3 66,7% | 1/3 33,3% | 0/0 - | 2 | 1 | - | 4 | - | 14 | 10 | 5,4 | 32,8% | 6,0 | ||
| Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- | EVAL | PIR | PIE | USG% | Poss. |
#0 Michael Devoe | 28:54 | 24 | 2 | 3 | 2 | - | 9/17 52,9% | 6/11 54,5% | 3/6 50,0% | 3/5 60,0% | 1 | 1 | 2 | 1 | 8 | 9 | 19 | 26 | 10,4 | 66,5% | 21,2 | |
#0 Michael Devoe | 28:54 | 24 | 2 | 3 | 2 | - | 9/17 52,9% | 6/11 54,5% | 3/6 50,0% | 3/5 60,0% | 1 | 1 | 2 | 1 | - | 19 | 18 | 10,4 | 66,5% | 21,2 | ||
#5 Ivan Tkachenko | 18:03 | 6 | 4 | 1 | - | 1 | 2/7 28,6% | 1/3 33,3% | 1/4 25,0% | 1/2 50,0% | - | 4 | 1 | 3 | - | 5 | 2 | 0,9 | 44,6% | 8,9 | ||
#5 Ivan Tkachenko | 18:03 | 6 | 4 | 1 | - | 1 | 2/7 28,6% | 1/3 33,3% | 1/4 25,0% | 1/2 50,0% | - | 4 | 1 | 3 | 1 | -3 | 5 | 3 | 0,9 | 44,6% | 8,9 | |
#54 John Bryant | 6:50 | - | 1 | - | 1 | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | 1 | 1 | 1 | - | -2 | 1 | - | 0,0 | 13,3% | 1,0 | |
#54 John Bryant | 6:50 | - | 1 | - | 1 | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | 1 | 1 | 1 | - | 1 | - | 0,0 | 13,3% | 1,0 | ||
#55 Aleksa Kovacevic | 2:14 | - | - | 1 | - | - | 0/1 - | 0/1 - | 0/0 - | 0/0 - | - | - | - | - | - | -4 | - | - | 0,0 | 40,6% | 1,0 | |
#55 Aleksa Kovacevic | 2:14 | - | - | 1 | - | - | 0/1 - | 0/1 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 0,0 | 40,6% | 1,0 | ||
#11 Akeem Vargas | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 | |
#6 Mika Siegert | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 | |
#6 Mika Siegert | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 0,0 | - | 0,0 | ||
#9 Moritz Heck | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 | |
#11 Akeem Vargas | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 0,0 | - | 0,0 | ||
#9 Moritz Heck | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 0,0 | - | 0,0 | ||
| Total | - | 100 | 33 | 22 | 9 | 2 | 35/67 52,2% | 20/34 58,8% | 15/33 45,5% | 15/21 71,4% | 10 | 23 | 12 | 18 | 6 | 116 | 98 | 54,8 | - | 78,2 |
Livenews
Livenews NBA






















