Match : RASTA Vechta VS FC Bayern Munich - 09/02/2025
EasyCredit BBLJournée 20
RASTA Vechta
FC Bayern Munich
5 majeur | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#8 Brandon Randolph | 30:28 | 11 | 4 | 4 | 1 | - | 4/15 26,7% | 4/10 40,0% | 0/5 - | 3/3 100,0% | 1 | 3 | 2 | - | 3 | 11 | |
#21 Joel Aminu | 28:32 | 8 | 9 | 1 | 1 | - | 2/9 22,2% | 1/5 20,0% | 1/4 25,0% | 3/3 100,0% | 2 | 7 | - | 3 | 3 | 10 | |
#10 Tyger Campbell | 26:40 | 9 | 2 | 7 | 2 | - | 4/11 36,4% | 3/8 37,5% | 1/3 33,3% | 0/0 - | - | 2 | 3 | 1 | 2 | 4 | |
#1 Jayden Gardner | 25:10 | 19 | 8 | 1 | 1 | 1 | 9/15 60,0% | 8/14 57,1% | 1/1 100,0% | 0/0 - | 4 | 4 | 1 | 3 | - | 3 | |
#17 Johann Grunloh | 14:39 | 5 | 4 | 1 | - | 1 | 1/2 50,0% | 0/0 - | 1/2 50,0% | 2/2 100,0% | 1 | 3 | 1 | 4 | 3 | - | |
Banc | min | pts | reb | pd | in | co | tirs | 2pts | 3pts | lf | ro | rd | bp | cs | fa | fp | +/- |
#44 Isaiah Cozart | 21:44 | 8 | 6 | - | - | 2 | 4/4 100,0% | 4/4 100,0% | 0/0 - | 0/1 - | 3 | 3 | - | 1 | 1 | 18 | |
#41 Lloyd Pandi | 18:21 | 3 | 2 | 2 | 2 | - | 1/2 50,0% | 1/2 50,0% | 0/0 - | 1/2 50,0% | - | 2 | - | - | 3 | 5 | |
#0 Mike Bothwell | 15:59 | 4 | 1 | 2 | 1 | - | 2/4 50,0% | 2/3 66,7% | 0/1 - | 0/0 - | - | 1 | 1 | 2 | 2 | 12 | |
#9 Joschka Ferner | 14:50 | 12 | 3 | - | - | - | 4/6 66,7% | 0/0 - | 4/6 66,7% | 0/0 - | - | 3 | - | 4 | - | 11 | |
#6 Luc Van Slooten | 3:37 | - | 1 | - | - | - | 0/2 - | 0/1 - | 0/1 - | 0/0 - | - | 1 | - | - | - | -4 | |
Total | - | 79 | 45 | 18 | 8 | 4 | 31/70 44,3% | 23/47 48,9% | 8/23 34,8% | 9/11 81,8% | 13 | 32 | 9 | 19 | 14 |
00h00Journée 20
00h00Journée 20
Livenews